| up | title | from | midi creater |
| 040501 | ƒtƒ@ƒ~ƒRƒ“•— | original music | Ogu |
| 040418 | Azure Breeze 2 -Daylight Dance- | original music | YU |
| 040407 | Twin Bee -Genaration X- | Twin Bee | YU |
| 040401 | ƒ‰ƒXƒgƒoƒgƒ‹ | “VŽg‚ÌŽII | SNB |
| 040321 | Keyboard Man | KEYBOARDMANIA | ZOEL |
| 040316 | Vienna | beatmaniaIIDX | –^ƒXƒŒ‚ÌmidiEl |
| 040313 | 321 STARS | beatmania | –^ƒXƒŒ‚ÌmidiEl |
| 040310 | LOVE IS ORANGE | beatmaniaIIDX | –^ƒXƒŒ‚ÌmidiEl |
| 040310 | Miracle Moon -L.E.D.LIGHT STYLE MIX- | pop'n music | –^ƒXƒŒ‚ÌmidiEl |
| 040227 | ”g–ä / ‹¦‘t‹È | MALICE MIZER | @ |
| 040211 | ‹ó”j | original music | ãʼn |
| 031225 | –²‚ÍI‚í‚ç‚È‚¢`‚±‚Ú‚ê—Ž‚¿‚鎞‚ÌŽ´` | Tales of Phantasia | @ |
| 031215 | flair_dance -SNOW_WALTZ REMIX- | original music | remix : LILITHA |
| 031126 | Frozen Ray | KEYBOARDMANIA | J.T. |
| 031006 | THREATNING SKY | Tales of Phantasia | ’Ë |
| 030806 | stack to stack | original music | karasuso |
| 030802 | prey -remix- | I've Sound | ŸŽ÷ |
| 030728 | prime | I've Sound | Yossy |
| 030721 | FLY TO THE TOP | I've Sound | MACKY |
| 030718 | Color of Happiness | I've Sound | Šó‰E |
| 030717 | –l‚炪Œ©Žç‚é–¢—ˆ | I've Sound | ‘z |
| 030714 | octopus foot wiring | original music | karasuso |
| 030712 | Awe of She | GUILTY GEAR X | NOR |
| 030707 | Blue Water Blue Sky | GUILTY GEAR X | Nama's |
| 030706 | Holy Orders | GUILTY GEAR X | Nama's |
| 030703 | Song for Explorer | original music | ‘哈Œ[”V |
| 030701 | ƒtƒB[ƒ‹ƒh1 | MOTHER | ‚¢‚¹‚«‚Ü‚¶‚ñ |
| 030628 | 1996 | @ | |
| 030624 | original music | remixFLix | |
| 030622 | Air | FTO | |
| 030617 | PSYCHIC FORCE 2012 | Cyber AnGeL | |
| 030613 | STREET FIGHTER ZERO 2 | IBIS | |
| 030610 | Romancing Sa¥Ga 2 | ”ä˜C | |
| 030608 | original music | ‹ÑD‹M‘å | |
| 030604 | CHRONO CROSS | ELŠC—¤ | |
| 030531 | TALES OF DESTINY | BMS HIRO | |
| 030527 | STAR OCEAN THE SECOND STORY |
‚Þ‚³‚³‚Ñ | |
| 030524 | VALKYRIE PROFILE | ‚ë‚ñ‚ë‚ñ | |
| 030521 | ƒ}ƒŠ[‚̃AƒgƒŠƒG | SNB | |
| 030517 | CHRONO TRIGGER | tohka | |
| 030513 | BLACK/MATRIX | BMS HIRO | |
| 030509 | original music | karasuso | |
| 030506 | ROCKMAN2 | m.watanabe | |
| 030429 | Air | no data | |
| 030429 | VIRTUAL-ON ORATORIO TANGRAM |
no data | |
| 030424 | The Outfoxies | ILLkun | |
| 030422 | SaGa Frontier | BRYU | |
| 030419 | Air | ‚͂炢‚» | |
| 030416 | original music | Robert Cote' | |
| 030416 | original music | Josef Huber | |
| 030410 | original music | “yˆä‰p”Í | |
| 030407 | –À‹{‘g‹È | K.Sato | |
| 030407 | ˆ«–‚é“`à | no data | |
| 030406 | Y's2 | no data | |
| 030406 | ˆ«–‚é“`à | no data | |
| 030404 | ‹S’{‰¤ƒ‰ƒ“ƒX | TAKUMA | |
| 030404 | RAYSTORM | Bakamut. | |
| 030326 | ¹—…™Ö‘É2 | Œõ‘ò | |
| 030326 | Xenogears | @ | |
| 030326 | KENSO | @ | |
| 030306 | BLACK/MATRIX | BMS HIRO | |
| 030224 | GF7th & dm6th | —ÁŠiŽé‹â | |
| 030224 | original music | •—ˆæ | |
| 030222 | ¹Œ•“`à3 | ç–é | |
| 030222 | ¹Œ•“`à3 | J.M. | |
| 030404 | ¹Œ•“`à3 | orataner | |
| 030222 | ¹Œ•“`à2 | ion | |
| 030222 | BTTB | no data | |
| 030218 | ƒ}ƒŠ[‚̃AƒgƒŠƒG | no data | |
| 030224 | ‚ª‚ñ‚Ô‚éI | —ó | |
| 030218 | Air | ‚Í‚é‚Ò | |
| 030218 | Œ¶‘z…Ÿõ“`2 | —ó | |
| 030224 | ˆ«–‚é“`à | no data | |
| 030224 | ˆ«–‚é“`à | no data | |
| 030218 | ˆ«–‚é“`à | no data | |
| 030224 | ˆ«–‚é“`à | no data | |
| 030218 | ˆ«–‚é“`à | no data |